Best Ultra Wide Monitors.
Here are the top 6 best ultra wide monitors on the market right now. Great for viewing movies, gaming, and editing. Ultra wide monitors are like having two monitors in one. Ultrawide monitors are any display that’s about 21:9 aspect ratio, designed to have a similar aspect ratio to traditional movie theater screens. Depending on the size of the display you get, you’re looking at screen resolutions of around 2560-pixels or 3440-pixels wide by 1080-pixels or 1440-pixels high, in display sizes from 29” to 34” diagonally. Below are the top 6 ultra wide monitors:
Monitor | Best Ultra Wide Monitors | Customer Reviews | Star Ratings | Price | |
---|---|---|---|---|---|
#1 | LG Electronics 34UC98 34-Inch WQHD IPS Curved LED Monitor | Read Reviews | ★★★★★ | $1,199.94 | |
#2 | LG Electronics WQHD IPS Curved 34-Inch LED-Lit Monitor (34UC97-S) | Read Reviews | ★★★★ | $999.99 | |
#3 | Samsung 34-Inch Curved Screen LED-Lit Monitor S34E790C | Read Reviews | ★★★★ | $854.34 | |
#4 | Dell UltraSharp U3415W 34-Inch Curved LED-Lit Monitor | Read Reviews | ★★★★1/2 | $699.99 | |
#5 | Acer Predator 34-inch Curved UltraWide QHD | Read Reviews | ★★★★ | $1,299.99 | |
#6 | LG Electronics UM95 34UM95C 34.0-Inch Screen LED-Lit Monitor | Read Reviews | ★★★★ | $670.63 |
LG Electronics 34UC98 34-Inch WQHD IPS Curved LED Monitor
LG Electronics WQHD IPS Curved 34-Inch LED-Lit Monitor (34UC97-S)
Samsung 34-Inch Curved Screen LED-Lit Monitor S34E790C
Dell UltraSharp U3415W 34-Inch Curved LED-Lit Monitor
Acer Predator 34-inch Curved UltraWide QHD
LG Electronics UM95 34UM95C 34.0-Inch Screen LED-Lit Monitor