New Best Gaming CPU 2019
3950X 16C/32T | 3.5GHz/4.7GHz ($749)
| Ryzen 9 3950X | |
| General Info | |
| Designer | AMD |
| Manufacturer | TSMC |
| Model Number | 3950X |
| Part Number | 100-000000051, 100-100000051BOX |
| Market | Desktop |
| Introduction | June 11, 2019 (announced) September, 2019 (launched) |
| Release Price | $749 |
| General Specs | |
| Family | Ryzen 9 |
| Series | 3000 |
| Locked | No |
| Frequency | 3,500 MHz |
| Turbo Frequency | 4,700 MHz |
| Microarchitecture | |
| ISA | x86-64 (x86) |
| Microarchitecture | Zen 2 |
| Core Name | Matisse |
| Process | 7 nm |
| Technology | CMOS |
| Word Size | 64 bit |
| Cores | 16 |
| Threads | 32 |
| Max CPUs | 1 (Uniprocessor) |
| Electrical | |
| TDP | 105 W |
| Packaging | |
| PackageµOPGA-1331 (PGA) Pin Count1331 SocketSocket AM4 |
| Ryzen 9 3900X | |
| General Info | |
| Designer | AMD |
| Manufacturer | TSMC |
| Model Number | 3900X |
| Part Number | 100-000000023, 100-100000023BOX |
| Market | Desktop |
| Introduction | May 27, 2019 (announced) July 7, 2019 (launched) |
| Release Price | $499 |
| General Specs | |
| Family | Ryzen 9 |
| Series | 3000 |
| Locked | No |
| Frequency | 3,800 MHz |
| Turbo Frequency | 4,600 MHz |
| Microarchitecture | |
| ISA | x86-64 (x86) |
| Microarchitecture | Zen 2 |
| Core Name | Matisse |
| Process | 7 nm |
| Technology | CMOS |
| Word Size | 64 bit |
| Cores | 12 |
| Threads | 24 |
*from wikichip.org